SENSORS / MICROWAVE SENSORS / MW 753
Specification:
Model | MW 753 |
---|---|
Power Sourcing : | 220 -240V/AC |
Power Frequency : | 50Hz |
Ambient Light : | <3-2000LUX (Adjustable) |
Time Delay : | Min. 10sec±3sec - Max. 12min±1min <3-2000LUX (Adjustable) |
Rated Load : | 1200W, 300W |
Power Consumption : | approx 0.9W |
Detection Range : | 360° |
Detection Distance : | 1-8m (radius), adjustable |
HF System : | 5.8GHz CW radar, ISM band |
Transmission Power : | <0.2mW |
Installing Height : | 1.5-3.5m |
Detection Motion Speed : | 0.6-1.5m/s |
Collections
PRODUCT TYPES
BEST SELLERS
ASM-AHD-WB13L2
- • 720P/960P real time image, high resolution, true color • AHD lossless video output • CMOS progressive scan, perfectly capture the moving object
TI- IP 9DPEIR1
- • 720P(1280x720)real time encoding • ICR infrared filter for day/night function • 10-20m night vision range
TM - N108
- • 8CH AHD video input, 1080P/720P/WD1/ recording • Supports1CH IPC 720P recording • Multi-mode recording: manual/timer/motion